|
Stone
Stone type | Tanzanite |
Number of stones | 15 |
Cut | Oval |
Mass | 0.76 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 447 |
Cut | Round |
Mass | 0.01 ct |
Metal
Purity | 14k |
Metal | Yellow gold |
Stone
Stone type | Tanzanite |
Number of stones | 4 |
Cut | Oval |
Mass | 0.76 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 98 |
Cut | Round |
Mass | 0.01 ct |
Metal
Purity | 14k |
Metal | Yellow gold |
Informations
Type of earring back | Latch back |
Stone
Stone type | Tanzanite |
Number of stones | 9 |
Cut | Oval |
Mass | 0.76 ct |
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 219 |
Cut | Oval |
Mass | 0.01 ct |
Metal
Purity | 14k |
Metal | Yellow gold |
Are you missing any information?
Click here