|
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 1 |
Cut | Princess |
Mass | 0.3 ct |
Position | Main |
Metal
Purity | 14k |
Metal | Yellow gold |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.03 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.025 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.015 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.012 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.01 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Mass | 0.0066 ct |
Number of stones | 16 |
Stone type | Diamond |
Cut | Round |
We were never satisfied with the generally accepted standards. That is why we have added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and parameter certainty give us the feeling of complete satisfaction when setting them in the crown.
Are you missing any information?
Click here